<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for ARG:dundee</title>
	<atom:link href="http://www.arg.dundee.ac.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.arg.dundee.ac.uk</link>
	<description>Argumentation Research Group</description>
	<pubDate>Wed, 22 May 2013 20:47:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Contributing to the Argument Interchange Format by Arvina: Mixed Initiative Argumentation - ARG:dundee</title>
		<link>http://www.arg.dundee.ac.uk/?page_id=197#comment-739</link>
		<dc:creator>Arvina: Mixed Initiative Argumentation - ARG:dundee</dc:creator>
		<pubDate>Mon, 28 Feb 2011 20:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.arg.computing.dundee.ac.uk/?page_id=197#comment-739</guid>
		<description>[...] Contributing to the Argument Interchange Format [...]</description>
		<content:encoded><![CDATA[<p>[...] Contributing to the Argument Interchange Format [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contributing to the Argument Interchange Format by Jacky Visser visiting - ARG:dundee</title>
		<link>http://www.arg.dundee.ac.uk/?page_id=197#comment-738</link>
		<dc:creator>Jacky Visser visiting - ARG:dundee</dc:creator>
		<pubDate>Thu, 10 Feb 2011 21:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.arg.computing.dundee.ac.uk/?page_id=197#comment-738</guid>
		<description>[...] Contributing to the Argument Interchange Format [...]</description>
		<content:encoded><![CDATA[<p>[...] Contributing to the Argument Interchange Format [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AraucariaPL by Araucaria in Polish - ARG:dundee</title>
		<link>http://www.arg.dundee.ac.uk/?page_id=476#comment-733</link>
		<dc:creator>Araucaria in Polish - ARG:dundee</dc:creator>
		<pubDate>Wed, 08 Dec 2010 18:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.arg.dundee.ac.uk/?page_id=476#comment-733</guid>
		<description>[...] AraucariaPL [...]</description>
		<content:encoded><![CDATA[<p>[...] AraucariaPL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Job Advertisement: PhD student in eParticipation by New PhD Vacancy in Inclusive Argument Technology - ARG:dundee</title>
		<link>http://www.arg.dundee.ac.uk/?page_id=436#comment-713</link>
		<dc:creator>New PhD Vacancy in Inclusive Argument Technology - ARG:dundee</dc:creator>
		<pubDate>Wed, 26 May 2010 20:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.arg.dundee.ac.uk/?page_id=436#comment-713</guid>
		<description>[...] Job Advertisement: PhD student in eParticipation [...]</description>
		<content:encoded><![CDATA[<p>[...] Job Advertisement: PhD student in eParticipation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dialectical Argumentation Machines by &#187; Argument Mapping and Storytelling in Criminal Cases VoxPopuLII</title>
		<link>http://www.arg.dundee.ac.uk/?page_id=168#comment-700</link>
		<dc:creator>&#187; Argument Mapping and Storytelling in Criminal Cases VoxPopuLII</dc:creator>
		<pubDate>Fri, 16 Apr 2010 16:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.arg.computing.dundee.ac.uk/?page_id=168#comment-700</guid>
		<description>[...] research assistant at the Argumentation Research Group of the University of Dundee, working on the Dialectical Argumentation Machines (DAM) project. He has an M.Sc. in Cognitive Artificial Intelligence from Utrecht University. In 2009, he was [...]</description>
		<content:encoded><![CDATA[<p>[...] research assistant at the Argumentation Research Group of the University of Dundee, working on the Dialectical Argumentation Machines (DAM) project. He has an M.Sc. in Cognitive Artificial Intelligence from Utrecht University. In 2009, he was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Visualisation of Argument by &#187; Argument Mapping and Storytelling in Criminal Cases VoxPopuLII</title>
		<link>http://www.arg.dundee.ac.uk/?page_id=143#comment-699</link>
		<dc:creator>&#187; Argument Mapping and Storytelling in Criminal Cases VoxPopuLII</dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.arg.computing.dundee.ac.uk/?page_id=143#comment-699</guid>
		<description>[...] Cohere has similar aims, allowing for the visualization of ideas and debates on the web. The Online Visualisation of Argument (OVA) suite of argument mapping tools, while similar to Debategraph and Cohere in that it is built to support the idea of a global World [...]</description>
		<content:encoded><![CDATA[<p>[...] Cohere has similar aims, allowing for the visualization of ideas and debates on the web. The Online Visualisation of Argument (OVA) suite of argument mapping tools, while similar to Debategraph and Cohere in that it is built to support the idea of a global World [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dung-O-Matic by OVA-gen now available - ARG:dundee</title>
		<link>http://www.arg.dundee.ac.uk/?page_id=279#comment-690</link>
		<dc:creator>OVA-gen now available - ARG:dundee</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.arg.dundee.ac.uk/?page_id=279#comment-690</guid>
		<description>[...] Dung-O-Matic [...]</description>
		<content:encoded><![CDATA[<p>[...] Dung-O-Matic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ArgDB by strange aeons &#187; The Argument Web</title>
		<link>http://www.arg.dundee.ac.uk/?page_id=259#comment-689</link>
		<dc:creator>strange aeons &#187; The Argument Web</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.arg.computing.dundee.ac.uk/?page_id=259#comment-689</guid>
		<description>[...] ArgDB &#8211; An online corpus of analysed arguments which is the latest incarnation of the original AraucariaDB, the first large corpus of analysed arguments. [...]</description>
		<content:encoded><![CDATA[<p>[...] ArgDB &#8211; An online corpus of analysed arguments which is the latest incarnation of the original AraucariaDB, the first large corpus of analysed arguments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Visualisation of Argument by strange aeons &#187; The Argument Web</title>
		<link>http://www.arg.dundee.ac.uk/?page_id=143#comment-688</link>
		<dc:creator>strange aeons &#187; The Argument Web</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.arg.computing.dundee.ac.uk/?page_id=143#comment-688</guid>
		<description>[...] OVAView, the argument visualisation widget, [...]</description>
		<content:encoded><![CDATA[<p>[...] OVAView, the argument visualisation widget, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Visualisation of Argument by Floris giving an invited talk in Oxford - ARG:dundee</title>
		<link>http://www.arg.dundee.ac.uk/?page_id=143#comment-687</link>
		<dc:creator>Floris giving an invited talk in Oxford - ARG:dundee</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.arg.computing.dundee.ac.uk/?page_id=143#comment-687</guid>
		<description>[...] Online Visualisation of Argument [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Visualisation of Argument [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
